| Keyword | Avg Price | Price/Sf |
| Two Story | $859,329 | $269 |
| Pool | $784,323 | $270 |
| Single Story | $642,094 | $323 |
| Custom Built | $1,009,167 | $297 |
| Price Reduced | $679,823 | $266 |
| Cul De Sac | $842,199 | $273 |
| City View | $1,044,138 | $336 |
| Short Sale | $518,289 | $238 |
| Golf Course | $910,709 | $272 |
| New Listings | $611,307 | $250 |
| Ranch | $941,425 | $373 |
| Panoramic View | $1,168,262 | $387 |
| Horse | $1,022,600 | $317 |
| Mountain View | $1,047,829 | $400 |
| Gated | $822,152 | $284 |
![]() |
Yoriko Omori |
![]() CENTURY 21 Superstars-Award |
| 160 North Riverview Dr. #350 Anaheim Hills, California 92808 CA# 00893838 |
||
|
email: yorikoc21@gmail.com Direct: 714-281-1058 Toll Free: 888-396-7456 Office : 714-281-1058 |
Loading Data. Please wait.