Homes for Sale Near Encore Adacemy-performing Arts |
| Keyword | Avg Price | Price/Sf |
| Two Story | $964,548 | $284 |
| Pool | $957,050 | $290 |
| Custom Built | $1,124,035 | $304 |
| Single Story | $774,747 | $349 |
| Price Reduced | $755,433 | $271 |
| Golf Course | $962,850 | $280 |
| City View | $1,107,516 | $362 |
| Cul De Sac | $936,013 | $292 |
| Horse | $1,072,820 | $331 |
| New Listings | $736,291 | $277 |
| Ranch | $1,233,968 | $400 |
| Short Sale | $489,836 | $240 |
| Golf Course View | $942,776 | $280 |
| Panoramic View | $1,265,480 | $437 |
| Tennis Court | $725,718 | $281 |
![]() |
Yoriko Omori |
![]() CENTURY 21 Superstars-Award |
| 160 North Riverview Dr. #350 Anaheim Hills, California 92808 CA# 00893838 |
||
|
email: yorikoc21@gmail.com Direct: 714-281-1058 Toll Free: 888-396-7456 Office : 714-281-1058 |
Loading Data. Please wait.