Homes for Sale Near Winery At Main Street |
| Keyword | Avg Price | Price/Sf |
| Two Story | $974,281 | $284 |
| Pool | $959,522 | $289 |
| Custom Built | $1,101,525 | $303 |
| Single Story | $768,069 | $348 |
| Price Reduced | $771,278 | $272 |
| Golf Course | $960,827 | $280 |
| City View | $1,134,224 | $362 |
| Cul De Sac | $941,670 | $292 |
| Horse | $1,055,220 | $327 |
| New Listings | $825,460 | $277 |
| Ranch | $1,203,739 | $401 |
| Short Sale | $496,231 | $241 |
| Golf Course View | $942,776 | $280 |
| Panoramic View | $1,310,120 | $433 |
| Tennis Court | $753,773 | $280 |
![]() |
Yoriko Omori |
![]() CENTURY 21 Superstars-Award |
| 160 North Riverview Dr. #350 Anaheim Hills, California 92808 CA# 00893838 |
||
|
email: yorikoc21@gmail.com Direct: 714-281-1058 Toll Free: 888-396-7456 Office : 714-281-1058 |
Loading Data. Please wait.