Homes for Sale Near Bernardo Yorba Middle School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $966,975 | $283 |
| Pool | $939,746 | $287 |
| Custom Built | $1,092,892 | $302 |
| Single Story | $751,153 | $344 |
| Price Reduced | $771,907 | $270 |
| Golf Course | $949,990 | $278 |
| City View | $1,113,391 | $360 |
| Cul De Sac | $941,670 | $292 |
| Horse | $1,054,866 | $327 |
| New Listings | $712,728 | $263 |
| Ranch | $1,172,181 | $394 |
| Short Sale | $483,389 | $237 |
| Golf Course View | $940,092 | $279 |
| Panoramic View | $1,310,120 | $433 |
| Tennis Court | $736,968 | $278 |
![]() |
Yoriko Omori |
![]() CENTURY 21 Superstars-Award |
| 160 North Riverview Dr. #350 Anaheim Hills, California 92808 CA# 00893838 |
||
|
email: yorikoc21@gmail.com Direct: 714-281-1058 Toll Free: 888-396-7456 Office : 714-281-1058 |
Loading Data. Please wait.